Product Description
Uttam Crankshaft Grinding Machine is a Unique, Easy Operation, Rigid Strength, High productivity, less effort of workmen ship. Centrally lubrication system for table slide and wheel head slide. Fast hydraulic movement for wheel head, VFD control work head RPM, head stock & tail stock fitted with tapper roller bearing for continuous accuracy &long lasting life.
Specifications
TECHNICAL SPECIFICATIONS | CSG 1000 | CSG 1200 | CSG 1500 | CSG 2000 |
---|---|---|---|---|
HEIGHT OF CENTRE FROM THE TABLE | 205 MM | 250 MM | 265 MM | 330 MM |
MAXIMUM HEAD OFFSET | 70 MM | 100 MM | 120 MM | 150 MM |
MAXIMUM DISTANCE BETWEEN CHUCK | 780 MM | 1150 MM | 1450 MM | 1900 MM |
MAXIMUM DISTANCE BETWEEN CENTERS | 850 MM | 1200 MM | 1500 MM | 2000 MM |
DIAMETER OF SELF CENTERING CHUCKS | 160 MM | 200 MM | 200 MM | 250 MM |
DIAMETER OF GRINDING WHEEL | 600 MM | 660 MM | 710 MM | 810 MM |
GRINDING HEAD TRAVERSE WITH HYDROULIC | 80 MM | 100 MM | 125 MM | 180 MM |
WORK HEAD SPINDLE ROTATION SPEED (VARIABLE) | 20 - 110 RPM | 20 - 100 RPM | 20 -90 RPM | 20-75 RPM |
AUTOMATIC TABLE MOVEMENT | ---- | ---- | Optional | YES |
GRINDING WHEEL SPINDLE ROTATION | 1050 RPM | 960 RPM | 900 RPM | 850 RPM |
GRINDING WHEEL MOTOR | 2 HP / 1440 RPM | 5 HP/ 1440 RPM | 5 HP / 1440 RPM | 7.5 HP / 1440 RPM |
WORK HEAD MOTOR | 0.25 HP 1440 RPM | 0.5 HP / 1440 RPM | 1 HP /1440 RPM | 1.5 HP /1440 RPM |
COOLANT PUMP MOTOR | 0.13 HP / 2800 RPM | 0.13 HP/ 2800 RPM | 0.13 HP / 2800 RPM | 0.5 HP / 2800 RPM |
HYD. POWER MOTOR (GRINDING WHEEL SLIDE) | 0.5HP/ 1440 RPM | 0.5 HP/ 1440 RPM | 0.5 HP/ 1440 RPM | 1 HP/ 1440 RPM |
LENGTH OF THE MACHINE | 1930 MM | 2400 MM | 3060 MM | 4650 MM |
WIDTH OF THE MACHINE | 1140 MM | 1250MM | 1550 MM | 2250 MM |
HEIGHT OF THE MACHINE | 1500 MM | 1600 MM | 1600MM | 1800MM |
NET WEIGHT | 1.8TON | 2.2 TON | 3.1TONS | 6.2TONS |
GROSS WEIGHT | 2 TON | 2.9TON | 3.8TONS | 7 TONS |
STANDARD ACCESSORIES | CSG 1000 | CSG 1200 | CSG 1500 | CSG 2000 |
---|---|---|---|---|
SELF CENTRING CHUCK WITH KEY | 02 NOS | 2 NOS | 2 NOS | 2 NOS |
FACE AND SIDE DRESSER ASSEMBLY WITH DIAMOND DRESSER | 01 NOS | 1 NOS | 1 NOS | 1 NOS |
STUDY REST | 01 NOS | 1 NOS | 1 NOS | 2 NOS |
CRANK CENTRING V GAUGE | 1 NOS | 1 NOS | 1 NOS | 1 NOS |
RADIUS DRESSER | 1 NOS | 1 NOS | 1 NOS | 1 NOS |
WHEEL HUB | 1 NOS | 2 NOS | 2 NOS | 2 NOS |
GRINDING WHEEL | 1 NOS | 1 NOS | 1 NOS | 1 NOS |
WHEEL HUB PULLER | 1 NOS | 1 NOS | 1 NOS | 1 NOS |
NOTE : The above specifications are not binding in details and may change without prior notice.